Oliba Seledina Nieve Arroyo |
---|
Date Of Birth | 1977-11-25 |
---|
Nation | ECU |
---|
Weight Class | ~87kg |
---|
ICS |
295 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 13 |
Sen World | 11 |
Olympics | 2 |
Other | 2 |
Click labels to toggle data
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 128 | 241 | 7 | 86.24 | +7 |
106 | 132 | ||||
109 | 132 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 125 | 246 | 4 | 89.32 | +11 |
109 | 130 | ||||
112 | 134 |
18th BOLIVARIAN GAMES |
---|
2017-11-17 | Santa Marta, COL | ~90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 127 | 232 | 3 | 87.90 | +1 |
110 | 133 | ||||
111 | 133 |
SOUTH AMERICAN CHAMPIONSHIPS |
---|
2017-11-17 | Santa Marta, COL | ~90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 127 | 232 | 3 | 87.90 | +3 |
110 | 133 | ||||
111 | 133 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 128 | 243 | 3 | 88.64 | +6 |
108 | 132 | ||||
111 | 135 |
2016 PAN-AMERICAN CHAMPIONSHIPS |
---|
2016-06-05 | Cartagena, COL | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 137 | 253 | 2 | 99.04 | +11 |
108 | 140 | ||||
113 | 142 |
SOUTH-AMERICAN CHAMPIONSHIPS |
---|
2016-04-06 | Rio de Janeiro, BRA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 135 | 251 | 3 | 100.84 | +3 |
107 | 140 | ||||
111 | 142 |
TEST EVENT FOR RIO 2016 OLYMPIC GAMES |
---|
2016-04-06 | Rio de Janeiro, BRA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 135 | 251 | 4 | 100.84 | +6 |
107 | 140 | ||||
111 | 142 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 137 | 255 | 18 | 98.63 | +6 |
111 | 141 | ||||
114 | 143 |
2015 PAN AMERICAN GAMES |
---|
2015-07-10 | Toronto, CAN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 138 | 257 | 3 | 92.51 | +4 |
115 | 142 | ||||
115 | 142 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 245 | 14 | 90.03 | +6 |
110 | 135 | ||||
114 | 137 |
SOUTH AMERICAN GAMES |
---|
2014-03-07 | Santiago, CHI | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 132 | 251 | 2 | 93.62 | +6 |
111 | 135 | ||||
115 | 136 |
XVII BOLIVAR GAMES |
---|
2013-11-17 | Chiclayo, PER | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 132 | 245 | 3 | 92.99 | +2 |
110 | 137 | ||||
113 | 140 |
2013 SOUTH AMERICAN CHAMPIONSHIPS |
---|
2013-11-16 | Chiclayo, PER | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 132 | 245 | 3 | 92.99 | +4 |
110 | 137 | ||||
113 | 140 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 245 | 6 | 91.28 | +8 |
110 | 140 | ||||
115 | 140 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2013-06-21 | Caracas, VEN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 260 | 1 | 92.22 | +22 |
115 | 140 | ||||
117 | 143 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
113 | 138 | 255 | 7 | 97.43 | +8 |
117 | 138 | ||||
120 | 142 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
106 | 136 | 257 | 1 | 96.77 | +28 |
110 | 140 | ||||
117 | 145 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 138 | 259 | 7 | 94.94 | +12 |
112 | 143 | ||||
116 | 147 |
2011 PAN AMERICAN GAMES |
---|
2011-10-22 | Guadalajara, MEX | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 137 | 258 | 1 | 94.54 | +18 |
111 | 145 | ||||
113 | 145 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 140 | 258 | 5 | 92.09 | +14 |
112 | 146 | ||||
117 | 146 |
2010 PAN AMERICAN CHAMPIONSHIPS |
---|
2010-05-24 | Guatemala, GUA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 260 | 1 | 91.35 | +26 |
0 | 0 | ||||
0 | 0 |
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 132 | 255 | 1 | 95.22 | +26 |
106 | 140 | ||||
110 | 145 |
2008 PAN-AMERICAN CHAMPIONSHIPS |
---|
2008-03-18 | CALLAO, PER | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 133 | 247 | 1 | 95.35 | +16 |
105 | 140 | ||||
107 | 145 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
112 | 142 | 258 | 8 | 93.79 | +11 |
112 | 146 | ||||
116 | 147 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 137 | 257 | 6 | 93.51 | +15 |
115 | 142 | ||||
118 | 146 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 255 | 10 | 91.73 | +9 |
115 | 140 | ||||
115 | 145 |
72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS |
---|
2002-11-18 | Warsaw, POL | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 245 | 9 | 87.55 | +6 |
110 | 135 | ||||
115 | 140 |