Seyitjan Mirzayev |
---|
Date Of Birth | 1994-04-30 |
---|
Nation | TKM |
---|
Weight Class | ~61kg |
---|
ICS |
33 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 4 |
Sen World | 3 |
Olympics | 0 |
Other | 6 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 150 | 0 | 0 | 61.00 | +-1 |
130 | --- | ||||
133 | --- |
Asian Championships |
---|
2024-02-03 | Tashkent, UZB | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 145 | 277 | 9 | 61.00 | +3 |
126 | 151 | ||||
126 | 155 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 135 | 260 | 15 | 60.95 | +2 |
123 | 140 | ||||
124 | 144 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 140 | 260 | 27 | 61.00 | +5 |
120 | 140 | ||||
120 | 140 |
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
129 | 145 | 0 | 0 | 61.00 | +-1 |
129 | 150 | ||||
129 | 150 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
128 | 145 | 0 | 0 | 61.00 | +-1 |
128 | 145 | ||||
132 | 147 |
2020 Asian Championships |
---|
2021-04-16 | Tashkent, UZB | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 150 | 283 | 5 | 60.90 | +5 |
130 | 153 | ||||
133 | 153 |
6th International Solidarity Championships |
---|
2020-02-08 | Tashkent, UZB | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 150 | 280 | 3 | 60.80 | +3 |
133 | 155 | ||||
133 | 156 |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 145 | 270 | 2 | 60.80 | +3 |
122 | 150 | ||||
125 | 151 |
International Naim Suleymanoglu Tournament |
---|
2019-11-11 | Gaziantep, TUR | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 143 | 265 | 2 | 60.90 | +2 |
126 | 143 | ||||
126 | 143 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 145 | 270 | 19 | 60.55 | +5 |
125 | 145 | ||||
129 | 150 |
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
118 | 140 | 265 | 12 | 60.31 | +3 |
123 | 146 | ||||
125 | 146 |
IWF World Cup |
---|
2019-02-22 | Fuzhou, CHN | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 125 | 231 | 3 | 54.85 | +1 |
106 | 132 | ||||
111 | 132 |
ASIAN YOUTH CHAMPIONSHIPS |
---|
2011-09-04 | Pattaya, THA | ~50kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 96 | 192 | 3 | 49.45 | +3 |
82 | 102 | ||||
86 | 106 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2011-09-04 | Pattaya, THA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 98 | 189 | 8 | 50.05 | +1 |
86 | 103 | ||||
88 | 107 |