Lomina Tibon |
---|
Date Of Birth | 1994-12-17 |
---|
Nation | MHL |
---|
Weight Class | ~53kg |
---|
ICS |
29 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 4 |
---|---|
U17-U23 World | 0 |
Sen Continental | 4 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2014 SOUTH PACIFIC JUNIOR CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
56 | 74 | 140 | 1 | 47.20 | +3 |
58 | 78 | ||||
60 | 80 |
2014 SOUTH PACIFIC CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
56 | 74 | 140 | 1 | 47.20 | +6 |
58 | 78 | ||||
60 | 80 |
2014 OCEANIAN JUNIOR CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
56 | 74 | 140 | 1 | 47.20 | +6 |
58 | 78 | ||||
60 | 80 |
2014 OCEANIAN CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
56 | 74 | 140 | 1 | 47.20 | +6 |
58 | 78 | ||||
60 | 80 |
OCEANIAN CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
53 | 68 | 130 | 5 | 50.95 | +2 |
56 | 70 | ||||
58 | 72 |
OCEANIA JUNIOR CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
53 | 68 | 130 | 1 | 50.95 | +2 |
56 | 70 | ||||
58 | 72 |
JUNIOR OCEANIA CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
40 | 60 | 109 | 2 | 50.87 | +1 |
45 | 63 | ||||
45 | 64 |
OCEANIAN CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
40 | 60 | 109 | 5 | 50.87 | +2 |
45 | 63 | ||||
45 | 64 |
1st YOUTH OLYMPIC GAMES |
---|
2010-08-13 | Singapore, SIN | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
25 | 35 | 65 | 8 | 52.26 | +1 |
30 | 45 | ||||
30 | 45 |