James Richard Tatum |
---|
Date Of Birth | 1989-02-06 |
---|
Nation | USA |
---|
Weight Class | ~77kg |
---|
ICS |
28 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 3 |
Sen World | 2 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2016 FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2016-11-13 | Merida, MEX | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 175 | 329 | 2 | 84.48 | +7 |
151 | 178 | ||||
158 | 184 |
2016 PAN-AMERICAN CHAMPIONSHIPS |
---|
2016-06-05 | Cartagena, COL | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 175 | 330 | 6 | 84.54 | +5 |
145 | 180 | ||||
150 | 188 |
2015 IWF GRAND PRIX |
---|
2015-09-20 | Fuzhou, CHN | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 168 | 316 | 6 | 76.88 | +2 |
148 | 168 | ||||
153 | 173 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 175 | 0 | 0 | 76.50 | +-1 |
150 | 175 | ||||
158 | 175 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
141 | 165 | 311 | 8 | 76.82 | +6 |
141 | 170 | ||||
141 | 177 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
138 | 160 | 304 | 14 | 76.79 | +4 |
141 | 165 | ||||
142 | 166 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2013-06-21 | Caracas, VEN | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137 | 155 | 297 | 9 | 76.62 | +5 |
140 | 160 | ||||
140 | 169 |