Flavia Marie Reyes Ramos |
---|
Date Of Birth | 1991-12-28 |
---|
Nation | PUR |
---|
Weight Class | ~64kg |
---|
ICS |
20 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 6 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
Ibero-American Championships |
---|
2019-05-07 | PALMIRA, COL | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 110 | 0 | 0 | 63.40 | +-1 |
85 | 110 | ||||
85 | 116 |
OPEN Senior Championships |
---|
2019-05-07 | PALMIRA, COL | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 110 | 0 | 0 | 63.40 | +-1 |
85 | 110 | ||||
85 | 116 |
Pan-American Championships |
---|
2019-04-20 | Guatemala City, GUA | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 110 | 199 | 7 | 63.55 | +4 |
82 | 114 | ||||
85 | 119 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 108 | 0 | 0 | 58.93 | +-1 |
82 | 115 | ||||
82 | 115 |
CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS |
---|
2017-09-16 | Guatemala City, GUA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 107 | 198 | 2 | 62.80 | +9 |
81 | 112 | ||||
87 | 117 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 105 | 192 | 8 | 63.00 | +4 |
82 | 112 | ||||
87 | 112 |
2016 PAN-AMERICAN CHAMPIONSHIPS |
---|
2016-06-05 | Cartagena, COL | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 102 | 184 | 9 | 61.88 | +3 |
77 | 107 | ||||
77 | 112 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2013-06-21 | Caracas, VEN | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 170 | 11 | 61.08 | +3 |
75 | 95 | ||||
75 | 100 |