Mathlynn Robert |
---|
Date Of Birth | 1996-12-25 |
---|
Nation | MHL |
---|
Weight Class | ~58kg |
---|
ICS |
38 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 5 |
---|---|
U17-U23 World | 0 |
Sen Continental | 5 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
OCEANIA CHAMPIONSHIPS |
---|
2015-07-05 | Port Moresby, PNG | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 95 | 172 | 3 | 57.64 | +5 |
75 | 97 | ||||
75 | 97 |
OCEANIA JUNIOR CHAMPIONSHIPS |
---|
2015-07-05 | Port Moresby, PNG | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 95 | 172 | 1 | 57.64 | +7 |
75 | 97 | ||||
75 | 97 |
2015 PACIFIC GAMES |
---|
2015-07-05 | Port Moresby, PNG | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 95 | 172 | 3 | 57.64 | +6 |
75 | 97 | ||||
75 | 97 |
XIV PACIFIC MINI GAMES |
---|
2013-09-02 | Wallis & Futuna, WAF | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 162 | 2 | 57.18 | +3 |
0 | 0 | ||||
0 | 0 |
OCEANIAN CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 80 | 147 | 4 | 57.00 | +3 |
67 | 85 | ||||
70 | 85 |
OCEANIA JUNIOR CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 80 | 147 | 1 | 57.00 | +4 |
67 | 85 | ||||
70 | 85 |
OCEANIA YOUTH CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 80 | 147 | 1 | 57.00 | +3 |
67 | 85 | ||||
70 | 85 |
JUNIOR OCEANIA CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
50 | 65 | 121 | 3 | 55.60 | +2 |
50 | 70 | ||||
50 | 71 |
OCEANIAN CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
50 | 65 | 121 | 7 | 55.60 | +2 |
50 | 70 | ||||
50 | 71 |
YOUTH OCEANIA CHAMPIONSHIPS |
---|
2012-06-03 | APIA, SAM | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
50 | 65 | 121 | 1 | 55.60 | +3 |
50 | 70 | ||||
50 | 71 |