Roberto Lafarga |
---|
Date Of Birth | 1992-06-18 |
---|
Nation | MEX |
---|
Weight Class | ~105kg |
---|
ICS |
9 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 2 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~+105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 175 | 338 | 7 | 107.62 | +5 |
150 | 182 | ||||
156 | 189 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2013-06-21 | Caracas, VEN | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 172 | 319 | 14 | 101.22 | +3 |
148 | 177 | ||||
148 | 180 |
2012 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 170 | 319 | 11 | 100.15 | +1 |
145 | 175 | ||||
145 | 179 |