John Luke Mcgovern |
---|
Date Of Birth | 1992-11-25 |
---|
Nation | USA |
---|
Weight Class | ~85kg |
---|
ICS |
14 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 1 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2015 IWF GRAND PRIX |
---|
2015-09-20 | Fuzhou, CHN | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
138 | 180 | 318 | 7 | 84.54 | +1 |
138 | 185 | ||||
143 | 185 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
141 | 180 | 333 | 4 | 84.04 | +11 |
146 | 187 | ||||
150 | 193 |
2012 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 153 | 285 | 14 | 83.61 | +2 |
120 | 160 | ||||
125 | 165 |