Haroon Shukat |
---|
Date Of Birth | 1988-07-29 |
---|
Nation | PAK |
---|
Weight Class | ~105kg |
---|
ICS |
8 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 0 |
Olympics | 0 |
Other | 3 |
Click labels to toggle data
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 167 | 312 | 11 | 104.93 | +3 |
145 | 173 | ||||
147 | 173 |
2014 COMMONWEALTH GAMES |
---|
2014-07-22 | Glasgow, GBR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
141 | 165 | 312 | 7 | 104.87 | +3 |
145 | 165 | ||||
147 | 167 |
27th SUMMER UNIVERSIADE |
---|
2013-07-05 | Kazan, RUS | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 150 | 279 | 15 | 101.06 | +1 |
127 | 150 | ||||
129 | 155 |
26th SUMMER UNIVERSIADE |
---|
2011-08-11 | Shenzhen, CHN | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 160 | 305 | 20 | 103.59 | +1 |
135 | 165 | ||||
140 | 170 |