Eduard Sadykov |
---|
Date Of Birth | 1993-01-08 |
---|
Nation | RUS |
---|
Weight Class | ~56kg |
---|
ICS |
6 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2013-09-22 | Tallin, EST | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 0 | 0 | 55.95 | +-1 |
110 | 130 | ||||
112 | 130 |
IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR EUROPE |
---|
2010-05-17 | Valencia, ESP | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
104 | 130 | 244 | 4 | 61.34 | +5 |
108 | 134 | ||||
110 | 139 |
EUROPEAN YOUTH CHAMPIONSHIPS |
---|
2009-09-05 | Eilat, ISR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
97 | 116 | 216 | 8 | 55.84 | +2 |
97 | 121 | ||||
100 | 121 |