Petr Marecek |
---|
Date Of Birth | 1998-07-12 |
---|
Nation | CZE |
---|
Weight Class | ~81kg |
---|
ICS |
37 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 4 |
---|---|
U17-U23 World | 1 |
Sen Continental | 4 |
Sen World | 1 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
European Championships |
---|
2024-02-12 | Sofia, BUL | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
146 | 175 | 326 | 7 | 80.47 | +5 |
151 | 175 | ||||
153 | 181 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 173 | 319 | 6 | 80.67 | +2 |
146 | 177 | ||||
151 | 181 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 173 | 330 | 9 | 80.59 | +10 |
146 | 177 | ||||
151 | 179 |
European Championships |
---|
2023-04-14 | Yerevan, ARM | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 173 | 316 | 11 | 80.16 | +3 |
147 | 176 | ||||
149 | 176 |
2022 European Championships |
---|
2022-05-27 | Tirana, ALB | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 173 | 325 | 5 | 80.10 | +6 |
147 | 178 | ||||
151 | 186 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
141 | 163 | 319 | 15 | 80.12 | +3 |
146 | 168 | ||||
146 | 173 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2017-10-14 | Durres, ALB | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
133 | 153 | 294 | 10 | 75.90 | +2 |
133 | 158 | ||||
139 | 161 |
2016 EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2016-12-02 | Eilat, ISR | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
124 | 145 | 282 | 10 | 74.74 | +2 |
129 | 150 | ||||
132 | 155 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2014-11-21 | Limassol, CYP | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 117 | 228 | 13 | 67.55 | +1 |
107 | 121 | ||||
110 | 125 |
2014 EUROPEAN YOUTH CH. (YOG Qualification) |
---|
2014-04-27 | Ciechanow, POL | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 118 | 232 | 9 | 60.84 | +2 |
106 | 123 | ||||
108 | 126 |
2012 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2012-09-17 | Kosice, SVK | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 80 | 162 | 15 | 51.77 | +1 |
77 | 85 | ||||
77 | 90 |