Soslan Dzagoev |
---|
Date Of Birth | 1993-05-16 |
---|
Nation | RUS |
---|
Weight Class | ~105kg |
---|
ICS |
20 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
2014 IWF GRAND PRIX - PRESIDENT'S CUP |
---|
2014-09-05 | NOYABRSK, RUS | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 200 | 382 | 2 | 99.45 | +4 |
176 | 206 | ||||
176 | 206 |
2013 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2013-05-02 | Lima, PER | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 196 | 371 | 2 | 103.09 | +8 |
170 | 201 | ||||
170 | 201 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2012-11-29 | Eilat, ISR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
161 | 195 | 369 | 2 | 101.20 | +8 |
166 | 200 | ||||
166 | 203 |