Ekaterina Katina |
---|
Date Of Birth | 1991-10-03 |
---|
Nation | RUS |
---|
Weight Class | ~81kg |
---|
ICS |
9 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 1 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 221 | 13 | 80.70 | +5 |
93 | 126 | ||||
95 | 131 |
2012 IWF GRAND PRIX - PRESIDENT'S CUP |
---|
2012-10-11 | ST. Petersburg, RUS | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
98 | 132 | 241 | 2 | 74.58 | +2 |
101 | 137 | ||||
104 | 142 |
26th SUMMER UNIVERSIADE |
---|
2011-08-11 | Shenzhen, CHN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 205 | 6 | 68.40 | +2 |
95 | 115 | ||||
95 | 118 |