Joonas Kankaanpaa |
---|
Date Of Birth | 1997-11-01 |
---|
Nation | FIN |
---|
Weight Class | ~69kg |
---|
ICS |
3 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2017-10-14 | Durres, ALB | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
96 | 121 | 222 | 17 | 64.70 | +1 |
101 | 125 | ||||
101 | 125 |
2016 EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2016-12-02 | Eilat, ISR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 127 | 233 | 12 | 65.70 | +1 |
106 | 132 | ||||
108 | 132 |
2014 EUROPEAN YOUTH CH. (YOG Qualification) |
---|
2014-04-27 | Ciechanow, POL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 84 | 159 | 14 | 53.20 | +1 |
72 | 87 | ||||
76 | 90 |