Ophelie Jeannine Christine Cabon |
---|
Date Of Birth | 1997-10-14 |
---|
Nation | FRA |
---|
Weight Class | ~53kg |
---|
ICS |
4 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
67 | 80 | 150 | 13 | 52.94 | +1 |
70 | 83 | ||||
72 | 83 |
2016 EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2016-12-02 | Eilat, ISR | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
64 | 80 | 148 | 10 | 52.36 | +1 |
68 | 84 | ||||
71 | 84 |
2014 EUROPEAN YOUTH CH. (YOG Qualification) |
---|
2014-04-27 | Ciechanow, POL | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
56 | 72 | 133 | 9 | 52.05 | +2 |
56 | 75 | ||||
58 | 81 |