Sarah Bertram |
---|
Date Of Birth | 1983-07-20 |
---|
Nation | USA |
---|
Weight Class | ~69kg |
---|
ICS |
12 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 1 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2010 PAN AMERICAN CHAMPIONSHIPS |
---|
2010-05-24 | Guatemala, GUA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 195 | 6 | 68.15 | +5 |
0 | 0 | ||||
0 | 0 |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 104 | 196 | 16 | 68.75 | +4 |
87 | 107 | ||||
89 | 107 |
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 103 | 193 | 9 | 68.68 | +3 |
86 | 106 | ||||
87 | 106 |