Ana Victoria Rodriguez Araya |
---|
Date Of Birth | 1998-01-02 |
---|
Nation | CRC |
---|
Weight Class | ~69kg |
---|
ICS |
3 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 92 | 175 | 11 | 64.11 | +2 |
80 | 92 | ||||
83 | 95 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2017-04-30 | Guayaquil, ECU | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
71 | 88 | 169 | 4 | 63.00 | +2 |
74 | 92 | ||||
78 | 95 |
2016 PAN-AMERICAN CHAMPIONSHIPS |
---|
2016-06-05 | Cartagena, COL | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
64 | 83 | 0 | 0 | 62.76 | +-1 |
64 | 85 | ||||
67 | 85 |