Caleb Nathaniel Williams |
---|
Date Of Birth | 1984-09-16 |
---|
Nation | USA |
---|
Weight Class | ~69kg |
---|
ICS |
19 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 3 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 165 | 296 | 22 | 68.52 | +6 |
130 | 165 | ||||
130 | 171 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 160 | 282 | 16 | 68.98 | +4 |
126 | 167 | ||||
126 | 168 |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 151 | 275 | 18 | 68.76 | +5 |
124 | 151 | ||||
124 | 157 |
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 260 | 8 | 68.38 | +4 |
120 | 155 | ||||
120 | 155 |