Tanumafili Malietoa Jungblut |
---|
Date Of Birth | 1990-06-10 |
---|
Nation | ASA |
---|
Weight Class | ~109kg |
---|
ICS |
66 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 10 |
Sen World | 1 |
Olympics | 2 |
Other | 4 |
Click labels to toggle data
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 180 | 330 | 13 | 108.90 | +4 |
150 | 190 | ||||
155 | 190 |
2020 ROGUE Weightlifting Challenge At the Arnold Sports Festival |
---|
2020-03-05 | Columbus, USA | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 176 | 323 | 2 | 108.22 | +2 |
140 | 177 | ||||
146 | 186 |
Roma 2020 World Cup |
---|
2020-01-27 | Roma, ITA | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 172 | 310 | 8 | 108.00 | +1 |
130 | 180 | ||||
135 | 184 |
2019 Oceania Senior Championships |
---|
2019-07-08 | APIA, SAM | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 190 | 336 | 2 | 108.35 | +6 |
142 | 194 | ||||
142 | 197 |
2019 Pacific Games |
---|
2019-07-08 | APIA, SAM | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 190 | 336 | 2 | 108.35 | +6 |
142 | 194 | ||||
142 | 197 |
Arafura Games |
---|
2019-04-26 | Darwin, AUS | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
138 | 180 | 334 | 2 | 108.90 | +3 |
143 | 188 | ||||
148 | 191 |
EGAT's Cup International Weightlifting Championships |
---|
2019-01-07 | Chiang Mai, THA | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 180 | 327 | 4 | 108.70 | +2 |
140 | 187 | ||||
140 | 192 |
OCEANIA CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 178 | 331 | 2 | 104.88 | +7 |
141 | 183 | ||||
148 | 191 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
141 | --- | 0 | 0 | 92.91 | +-1 |
141 | --- | ||||
141 | --- |
2016 OCEANIAN CHAMPIONSHIPS |
---|
2016-05-22 | Suva, FIJ | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 175 | 318 | 4 | 93.86 | +4 |
143 | 175 | ||||
148 | 179 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
132 | 168 | 312 | 28 | 93.62 | +5 |
137 | 172 | ||||
137 | 175 |
OCEANIA CHAMPIONSHIPS |
---|
2015-07-05 | Port Moresby, PNG | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 155 | 287 | 3 | 92.75 | +7 |
132 | 164 | ||||
140 | 164 |
2015 PACIFIC GAMES |
---|
2015-07-05 | Port Moresby, PNG | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 155 | 287 | 3 | 92.75 | +7 |
132 | 164 | ||||
140 | 164 |
OCEANIAN CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 125 | 250 | 6 | 92.16 | +3 |
110 | 134 | ||||
116 | 140 |
XIV. PACIFIC GAMES |
---|
2011-09-04 | Noumea, NCL | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 236 | 8 | 83.60 | +3 |
0 | 0 | ||||
0 | 0 |
OCEANIA SENIOR CHAMPIONSHIPS |
---|
2010-05-03 | Suva, FIJ | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 238 | 5 | 83.60 | +3 |
100 | 130 | ||||
108 | 135 |
OCEANIA JUNIOR CHAMPIONSHIPS |
---|
2010-05-03 | Suva, FIJ | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 238 | 3 | 83.60 | +2 |
100 | 130 | ||||
108 | 135 |
2009 PACIFIC MINI GAMES |
---|
2009-09-28 | Rarotonga, COK | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 210 | 5 | 81.61 | +2 |
0 | 0 | ||||
0 | 0 |