Julian Alberto Lorenzo Perez |
---|
Date Of Birth | 1989-06-18 |
---|
Nation | GUA |
---|
Weight Class | ~69kg |
---|
ICS |
9 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 3 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 142 | 259 | 13 | 67.20 | +3 |
109 | 147 | ||||
112 | 150 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 136 | 249 | 7 | 61.66 | +3 |
108 | 141 | ||||
108 | 145 |
2010 PAN AMERICAN CHAMPIONSHIPS |
---|
2010-05-24 | Guatemala, GUA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 234 | 9 | 61.60 | +3 |
0 | 0 | ||||
0 | 0 |