Lesman Paredes Montano |
---|
Date Of Birth | 1996-03-05 |
---|
Nation | COL |
---|
Weight Class | ~96kg |
---|
ICS |
196 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 3 |
Sen Continental | 3 |
Sen World | 2 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
180 | 208 | 400 | 1 | 95.60 | +114 |
187 | 208 | ||||
190 | 213 |
2021 Ibero-American Championships |
---|
2021-05-09 | Cali, COL | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 185 | 350 | 1 | 98.60 | +4 |
--- | --- | ||||
--- | --- |
2021 South-American Championships |
---|
2021-05-09 | Cali, COL | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 185 | 350 | 1 | 98.60 | +4 |
--- | --- | ||||
--- | --- |
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 200 | 390 | 1 | 97.27 | +22 |
175 | 210 | ||||
180 | --- |
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 92.43 | +0 |
--- | --- | ||||
--- | --- |
2016 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2016-06-22 | Tbilisi, GEO | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
167 | 194 | 372 | 2 | 91.96 | +8 |
172 | 194 | ||||
176 | 200 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2016-04-22 | San Salvador, ESA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 195 | 365 | 1 | 92.60 | +6 |
170 | 202 | ||||
173 | 202 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
167 | 195 | 379 | 5 | 93.64 | +25 |
172 | 202 | ||||
172 | 207 |
2015 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2015-06-05 | Wroclaw, POL | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 185 | 355 | 4 | 92.12 | +5 |
160 | 190 | ||||
165 | 190 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2015-05-04 | Cartagena, COL | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
147 | 180 | 348 | 1 | 90.85 | +6 |
155 | 185 | ||||
160 | 188 |
2014 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2014-06-19 | Kazan, RUS | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 167 | 314 | 8 | 84.48 | +2 |
147 | 172 | ||||
147 | 172 |