Kang Yue |
---|
Date Of Birth | 1991-10-08 |
---|
Nation | CHN |
---|
Weight Class | ~87kg |
---|
ICS |
303 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 2 |
Sen World | 5 |
Olympics | 0 |
Other | 7 |
Click labels to toggle data
2020 Asian Championships |
---|
2021-04-16 | Tashkent, UZB | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
118 | 149 | 273 | 2 | 86.70 | +8 |
118 | 155 | ||||
125 | 155 |
Alexander Cup |
---|
2019-11-01 | Grodno, BLR | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 260 | 1 | 85.75 | +4 |
115 | 145 | ||||
120 | 150 |
49th "Challenge 210""" |
---|
2019-10-23 | Tramelan, SUI | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 260 | 1 | 86.12 | +2 |
110 | 150 | ||||
120 | 150 |
San Diego International Open |
---|
2019-10-01 | San Diego, USA | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 268 | 1 | 86.13 | +6 |
120 | 152 | ||||
123 | 152 |
British International Open |
---|
2019-06-06 | Coventry, GBR | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 143 | 268 | 1 | 85.55 | +4 |
115 | 150 | ||||
118 | 153 |
EGAT's Cup International Weightlifting Championships |
---|
2019-01-07 | Chiang Mai, THA | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 250 | 1 | 79.35 | +2 |
105 | 135 | ||||
110 | 140 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
127 | 155 | 282 | 1 | 74.78 | +99 |
130 | 158 | ||||
130 | 158 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
126 | 151 | 277 | 2 | 74.51 | +39 |
126 | 155 | ||||
126 | 155 |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 153 | 291 | 2 | 74.54 | +9 |
131 | 160 | ||||
131 | 164 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 150 | 276 | 2 | 74.61 | +24 |
126 | 150 | ||||
131 | 150 |
"LONDON PREPARES"" INTERNATIONAL INVITATIONAL" |
---|
2011-12-10 | London, GBR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
101 | 121 | 240 | 2 | 68.92 | +5 |
106 | 130 | ||||
110 | 136 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 251 | 6 | 72.72 | +13 |
116 | 140 | ||||
120 | 140 |
26th SUMMER UNIVERSIADE |
---|
2011-08-11 | Shenzhen, CHN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 125 | 240 | 1 | 68.49 | +13 |
105 | 130 | ||||
110 | 135 |
2011 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2011-06-28 | Penang, MAS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 125 | 244 | 1 | 68.49 | +19 |
110 | 131 | ||||
113 | 139 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 253 | 2 | 68.26 | +42 |
113 | 130 | ||||
113 | 140 |
36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2010-06-10 | Sofia, BUL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
104 | 133 | 251 | 1 | 68.33 | +14 |
109 | 136 | ||||
111 | 140 |