Kuinini Juanita Mechteld Manumua |
---|
Date Of Birth | 2000-12-12 |
---|
Nation | USA TGA |
---|
Weight Class | ~+75kg |
---|
ICS |
9 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 3 |
Sen World | 2 |
Olympics | 1 |
Other | 6 |
Click labels to toggle data
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 95.70 | +0 |
--- | --- | ||||
--- | --- |
XXII Commonwealth Games |
---|
2022-07-29 | Birmingham, ENG | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
101 | 121 | 235 | 5 | 101.86 | +4 |
104 | 125 | ||||
107 | 128 |
Oceania Senior Championships |
---|
2021-09-22 | Online, OWF | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 220 | 3 | 108.52 | +3 |
95 | 120 | ||||
100 | 126 |
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 228 | 8 | 108.50 | +7 |
103 | 125 | ||||
106 | 128 |
2020 ROGUE Weightlifting Challenge At the Arnold Sports Festival |
---|
2020-03-05 | Columbus, USA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | --- | 0 | 0 | 105.58 | +-1 |
91 | --- | ||||
93 | --- |
San Diego International Open |
---|
2019-10-01 | San Diego, USA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 108 | 215 | 2 | 106.23 | +2 |
95 | 112 | ||||
98 | 117 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 105 | 211 | 19 | 108.05 | +3 |
93 | 110 | ||||
96 | 115 |
2019 Commonwealth Senior Championships |
---|
2019-07-08 | APIA, SAM | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 111 | 0 | 0 | 110.24 | +-1 |
98 | 111 | ||||
101 | 111 |
2019 Commonwealth Junior Championships |
---|
2019-07-08 | APIA, SAM | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 111 | 0 | 0 | 110.24 | +-1 |
98 | 111 | ||||
101 | 111 |
2019 Oceania Senior Championships |
---|
2019-07-08 | APIA, SAM | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 111 | 0 | 0 | 110.24 | +-1 |
98 | 111 | ||||
101 | 111 |
2019 Pacific Games |
---|
2019-07-08 | APIA, SAM | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 111 | 0 | 0 | 110.24 | +-1 |
98 | 111 | ||||
101 | 111 |
2019 Oceania Junior Championships |
---|
2019-07-08 | APIA, SAM | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 111 | 0 | 0 | 110.24 | +-1 |
98 | 111 | ||||
101 | 111 |
Las Vegas International Open |
---|
2019-03-07 | Las Vegas, USA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 211 | 2 | 107.44 | +1 |
95 | 116 | ||||
98 | 124 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
98 | 125 | 227 | 21 | 107.55 | +4 |
98 | 129 | ||||
98 | 132 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2017-10-27 | Palmira, COL | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 118 | 224 | 2 | 99.40 | +4 |
96 | 124 | ||||
100 | 127 |
2017 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2017-04-02 | Bangkok, THA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 109 | 210 | 3 | 97.79 | +5 |
91 | 116 | ||||
93 | 117 |