Ignatius Morea |
---|
Date Of Birth | 1995-08-27 |
---|
Nation | PNG |
---|
Weight Class | ~69kg |
---|
ICS |
35 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 5 |
---|---|
U17-U23 World | 0 |
Sen Continental | 6 |
Sen World | 0 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
2015 PACIFIC GAMES |
---|
2015-07-05 | Port Moresby, PNG | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 220 | 12 | 67.31 | +3 |
95 | 125 | ||||
100 | 131 |
2014 SOUTH PACIFIC JUNIOR CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 196 | 2 | 61.50 | +3 |
85 | 111 | ||||
90 | 115 |
2014 SOUTH PACIFIC CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 196 | 4 | 61.50 | +4 |
85 | 111 | ||||
90 | 115 |
2014 OCEANIAN JUNIOR CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 196 | 4 | 61.50 | +2 |
85 | 111 | ||||
90 | 115 |
2014 OCEANIAN CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 196 | 5 | 61.50 | +3 |
85 | 111 | ||||
90 | 115 |
2013 COMMONWEALTH CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 195 | 11 | 64.84 | +3 |
0 | 0 | ||||
0 | 0 |
2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 195 | 9 | 64.84 | +1 |
0 | 0 | ||||
0 | 0 |
XIV PACIFIC MINI GAMES |
---|
2013-09-02 | Wallis & Futuna, WAF | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 190 | 4 | 61.60 | +4 |
0 | 0 | ||||
0 | 0 |
OCEANIAN CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 95 | 178 | 7 | 61.15 | +3 |
78 | 100 | ||||
83 | 105 |
OCEANIA JUNIOR CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 95 | 178 | 5 | 61.15 | +1 |
78 | 100 | ||||
83 | 105 |
2012 COMMONWEALTH CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 80 | 150 | 4 | 55.77 | +2 |
70 | 85 | ||||
70 | 85 |
JUNIOR OCEANIA CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 80 | 150 | 10 | 55.77 | +1 |
70 | 85 | ||||
70 | 85 |
OCEANIAN CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 80 | 150 | 7 | 55.77 | +2 |
70 | 85 | ||||
70 | 85 |
2012 COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2012-06-03 | Apia, SAM | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 80 | 150 | 8 | 55.77 | +1 |
70 | 85 | ||||
70 | 85 |
OCEANIA YOUTH CHAMPIONSHIPS |
---|
2010-05-03 | Suva, FIJ | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
30 | 40 | 85 | 2 | 50.60 | +2 |
35 | 45 | ||||
40 | 50 |