Luis Fernando Higuita Barrera |
---|
Date Of Birth | 1997-01-10 |
---|
Nation | COL |
---|
Weight Class | ~67kg |
---|
ICS |
72 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 4 |
Sen Continental | 3 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 162 | 303 | 4 | 66.70 | +6 |
136 | 167 | ||||
138 | 167 |
Ibero-American Championships |
---|
2019-05-07 | PALMIRA, COL | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
127 | 162 | 296 | 1 | 66.65 | +12 |
131 | 165 | ||||
134 | 170 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
123 | 153 | 281 | 2 | 61.82 | +16 |
125 | 156 | ||||
126 | 158 |
2017 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2017-06-14 | Tokyo, JPN | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 152 | 281 | 2 | 61.68 | +10 |
126 | 155 | ||||
126 | 160 |
2016 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2016-06-22 | Tbilisi, GEO | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 150 | 282 | 5 | 61.88 | +3 |
125 | 157 | ||||
127 | 160 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2016-04-22 | San Salvador, ESA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 141 | 274 | 1 | 61.25 | +9 |
120 | 147 | ||||
121 | 153 |
2015 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2015-06-05 | Wroclaw, POL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 131 | 236 | 8 | 55.42 | +2 |
110 | 131 | ||||
111 | 135 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2015-05-04 | Cartagena, COL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
106 | 130 | 241 | 2 | 55.40 | +5 |
106 | 134 | ||||
111 | 135 |
2014 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2014-06-19 | Kazan, RUS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 238 | 8 | 55.52 | +2 |
108 | 133 | ||||
110 | 133 |
PAN AMERICAN YOUTH CHAMPIONSHIPS |
---|
2013-09-02 | Cancun, MEX | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 115 | 222 | 1 | 55.00 | +7 |
95 | 120 | ||||
101 | 121 |