Anatolijs Daskevics |
---|
Date Of Birth | 1978-09-05 |
---|
Nation | LAT |
---|
Weight Class | ~77kg |
---|
ICS |
7 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 2 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS |
---|
2002-11-18 | Warsaw, POL | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 170 | 0 | 0 | 76.85 | +-1 |
140 | 175 | ||||
142.5 | 175 |
70th MEN's and 13th WOMEN's WORLD CHAMPIONSHIPS |
---|
1999-11-21 | Athens, GRE | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 170 | 315 | 31 | 76.73 | +6 |
140 | 175 | ||||
142.5 | 177.5 |
24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1998-05-17 | Sofia, BUL | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
127.5 | 160 | 292.5 | 16 | 76.40 | +2 |
132.5 | 165 | ||||
132.5 | 170 |