Hristo Dimitrov Hristov |
---|
Date Of Birth | 2001-04-27 |
---|
Nation | BUL |
---|
Weight Class | ~109kg |
---|
ICS |
172 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 3 |
Sen Continental | 4 |
Sen World | 2 |
Olympics | 1 |
Other | 2 |
Click labels to toggle data
European Championships |
---|
2024-02-12 | Sofia, BUL | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 202 | 380 | 2 | 109.00 | +20 |
173 | 205 | ||||
175 | 208 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
176 | 205 | 392 | 4 | 108.89 | +16 |
181 | 211 | ||||
184 | 215 |
2022 European Championships |
---|
2022-05-27 | Tirana, ALB | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
175 | 206 | 391 | 1 | 108.60 | +30 |
180 | 206 | ||||
182 | 211 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 200 | 388 | 4 | 109.00 | +16 |
176 | 206 | ||||
178 | 210 |
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
185 | 213 | 408 | 5 | 108.90 | +11 |
189 | 219 | ||||
192 | 222 |
2021 IWF Junior World Championships |
---|
2021-05-22 | Tashkent, UZB | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
180 | 211 | 403 | 1 | 108.30 | +7 |
186 | 216 | ||||
187 | 223 |
European Championships |
---|
2021-04-02 | Moscow, RUS | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
181 | 214 | 406 | 2 | 108.78 | +14 |
186 | 220 | ||||
190 | 220 |
Malta International Open |
---|
2020-02-23 | Cospicua, MLT | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
177 | 205 | 401 | 1 | 109.00 | +4 |
177 | 213 | ||||
182 | 219 |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
174 | 205 | 400 | 2 | 108.85 | +4 |
179 | 213 | ||||
184 | 216 |
European Junior Championships |
---|
2019-10-16 | Bucharest, ROU | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 205 | 396 | 1 | 108.80 | +11 |
175 | 210 | ||||
180 | 216 |
2019 IWF Junior World Championships |
---|
2019-05-31 | SUVA, FIJ | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
166 | 200 | 0 | 0 | 108.45 | +-1 |
171 | 200 | ||||
175 | --- |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
167 | 198 | 376 | 11 | 108.66 | +4 |
172 | 204 | ||||
176 | --- |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2017-10-14 | Durres, ALB | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 190 | 369 | 4 | 104.60 | +3 |
160 | 198 | ||||
165 | 204 |
EUROPEAN YOUTH CHAMPIONSHIPS |
---|
2017-09-22 | Pristina, KOS | ~+94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 185 | 355 | 1 | 108.97 | +10 |
155 | 190 | ||||
160 | 195 |
2017 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2017-04-02 | Bangkok, THA | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137 | 171 | 321 | 1 | 93.80 | +23 |
143 | 176 | ||||
145 | --- |