Bilegsaikhan Erdenebat |
---|
Date Of Birth | 1998-09-16 |
---|
Nation | MGL |
---|
Weight Class | ~87kg |
---|
ICS |
31 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 1 |
Sen Continental | 2 |
Sen World | 4 |
Olympics | 1 |
Other | 4 |
Click labels to toggle data
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 107 | 203 | 13 | 90.90 | +4 |
87 | 112 | ||||
87 | 116 |
2020 ROGUE Weightlifting Challenge At the Arnold Sports Festival |
---|
2020-03-05 | Columbus, USA | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 111 | 208 | 5 | 86.59 | +1 |
91 | 114 | ||||
91 | 117 |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 108 | 195 | 8 | 86.40 | +1 |
87 | 111 | ||||
90 | 111 |
IWF World Cup |
---|
2019-12-10 | Tianjin, CHN | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 105 | 190 | 5 | 86.90 | +1 |
89 | 111 | ||||
91 | 111 |
San Diego International Open |
---|
2019-10-01 | San Diego, USA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 107 | 209 | 3 | 87.22 | +1 |
92 | 113 | ||||
95 | 117 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 111 | 210 | 15 | 84.95 | +5 |
93 | 115 | ||||
95 | 118 |
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
81 | 99 | 186 | 8 | 85.29 | +2 |
84 | 102 | ||||
86 | 105 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 99 | 188 | 19 | 80.89 | +3 |
86 | 103 | ||||
86 | 105 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 95 | 185 | 14 | 88.09 | +3 |
80 | 105 | ||||
85 | 111 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2017-07-20 | Kathmandu, NEP | ~90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 102 | 193 | 2 | 78.39 | +3 |
87 | 110 | ||||
91 | 110 |
2016 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2016-06-22 | Tbilisi, GEO | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
79 | 88 | 175 | 11 | 77.58 | +1 |
82 | 93 | ||||
82 | 96 |
2016 ASIAN CHAMPIONSHIPS |
---|
2016-04-21 | Tashkent, UZB | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 93 | 179 | 7 | 78.20 | +3 |
86 | 96 | ||||
86 | 96 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
81 | 95 | 179 | 30 | 74.04 | +3 |
84 | 95 | ||||
86 | 102 |