Chitchanok Pulsabsakul |
---|
Date Of Birth | 1993-11-04 |
---|
Nation | THA |
---|
Weight Class | ~87kg |
---|
ICS |
120 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 5 |
Sen World | 5 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 144 | 0 | 0 | 121.11 | +0 |
125 | 147 | ||||
127 | 153 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~+90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
116 | --- | 0 | 0 | 120.87 | +-1 |
116 | --- | ||||
117 | --- |
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~+90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 140 | 270 | 2 | 122.91 | +4 |
120 | 150 | ||||
125 | 156 |
ASIAN CHAMPIONSHIPS |
---|
2017-04-20 | Ashgabat, TKM | ~+90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 140 | 268 | 3 | 120.82 | +3 |
123 | 145 | ||||
128 | 156 |
2016 ASIAN CHAMPIONSHIPS |
---|
2016-04-21 | Tashkent, UZB | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
128 | 155 | 287 | 2 | 120.20 | +9 |
132 | 158 | ||||
134 | 160 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
127 | 156 | 296 | 4 | 123.19 | +26 |
132 | 160 | ||||
136 | 163 |
ASIAN CHAMPIONSHIPS |
---|
2015-09-05 | Phuket, THA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
128 | 160 | 295 | 3 | 127.30 | +5 |
131 | 160 | ||||
135 | 160 |
4th FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2014-12-05 | Chiangmai, THA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 153 | 291 | 1 | 126.12 | +7 |
125 | 157 | ||||
130 | 161 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
126 | 158 | 294 | 3 | 125.22 | +26 |
127 | 162 | ||||
132 | 165 |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 157 | 292 | 3 | 125.56 | +7 |
131 | 161 | ||||
135 | 172 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 155 | 291 | 3 | 125.12 | +15 |
127 | 160 | ||||
131 | 160 |
27th SUMMER UNIVERSIADE |
---|
2013-07-05 | Kazan, RUS | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
118 | 148 | 278 | 2 | 121.48 | +7 |
122 | 153 | ||||
125 | 158 |
2011 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2011-06-28 | Penang, MAS | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 0 | 0 | 119.50 | +-1 |
121 | 140 | ||||
123 | 147 |
2010 ASIAN GAMES |
---|
2010-11-12 | Guangzhou, CHN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 135 | 255 | 5 | 118.43 | +2 |
111 | 140 | ||||
115 | 140 |
1st YOUTH OLYMPIC GAMES |
---|
2010-08-13 | Singapore, SIN | ~+63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 132 | 251 | 2 | 119.89 | +7 |
112 | 136 | ||||
115 | 142 |
2009 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2009-05-18 | Chiangmai, THA | ~+69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 203 | 6 | 104.30 | +4 |
90 | 111 | ||||
90 | 113 |