Huiyeop Seo |
---|
Date Of Birth | 1992-02-29 |
---|
Nation | KOR |
---|
Weight Class | ~109kg |
---|
ICS |
92 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 5 |
Sen World | 4 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
2020 Asian Championships |
---|
2021-04-16 | Tashkent, UZB | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
177 | 221 | 0 | 0 | 108.70 | +-1 |
177 | --- | ||||
181 | --- |
Roma 2020 World Cup |
---|
2020-01-27 | Roma, ITA | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
167 | 213 | 380 | 5 | 108.70 | +2 |
167 | 216 | ||||
172 | 216 |
IWF World Cup |
---|
2019-12-10 | Tianjin, CHN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
172 | 210 | 383 | 4 | 108.73 | +1 |
172 | 211 | ||||
177 | 211 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 215 | 389 | 11 | 108.75 | +9 |
170 | 219 | ||||
175 | 219 |
Ready Steady Tokyo (Tokyo 2020 Test Event) |
---|
2019-07-05 | TOKYO, JPN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 210 | 386 | 3 | 108.60 | +3 |
171 | 215 | ||||
181 | 218 |
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 210 | 375 | 8 | 108.59 | +3 |
165 | 218 | ||||
176 | --- |
EGAT's Cup International Weightlifting Championships |
---|
2019-01-07 | Chiang Mai, THA | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
166 | 205 | 378 | 1 | 108.35 | +6 |
173 | --- | ||||
177 | --- |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 210 | 395 | 7 | 107.87 | +15 |
175 | 220 | ||||
180 | 227 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
172 | 216 | 394 | 4 | 104.78 | +20 |
177 | 222 | ||||
177 | 228 |
ASIAN CHAMPIONSHIPS |
---|
2017-04-20 | Ashgabat, TKM | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 205 | 390 | 2 | 104.87 | +13 |
176 | 215 | ||||
176 | 220 |
2016 ASIAN CHAMPIONSHIPS |
---|
2016-04-21 | Tashkent, UZB | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 216 | 0 | 0 | 104.40 | +-1 |
175 | 216 | ||||
175 | 216 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 215 | 0 | 0 | 104.65 | +-1 |
175 | 215 | ||||
175 | 215 |
ASIAN CHAMPIONSHIPS |
---|
2015-09-05 | Phuket, THA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
170 | 211 | 381 | 1 | 104.42 | +18 |
--- | 211 | ||||
--- | 221 |
2009 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2009-05-18 | Chiangmai, THA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
133 | 170 | 303 | 5 | 84.15 | +5 |
138 | 175 | ||||
140 | 175 |