Athena Stephanie Jewel Schrijver |
---|
Date Of Birth | 2001-01-19 |
---|
Nation | USA |
---|
Weight Class | ~76kg |
---|
ICS |
11 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 3 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2019 IWF Junior World Championships |
---|
2019-05-31 | SUVA, FIJ | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 110 | 202 | 4 | 75.85 | +2 |
87 | 115 | ||||
87 | 115 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2017-10-27 | Palmira, COL | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 107 | 205 | 2 | 73.80 | +2 |
88 | 111 | ||||
91 | 114 |
2017 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2017-04-02 | Bangkok, THA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 100 | 192 | 4 | 70.94 | +5 |
86 | 104 | ||||
89 | 106 |
2016 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2016-10-18 | Penang, MAS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 103 | 187 | 7 | 67.57 | +2 |
84 | 107 | ||||
84 | 107 |