Isaac Charlie Ng Lawgun |
---|
Date Of Birth | 2000-05-16 |
---|
Nation | NZL |
---|
Weight Class | ~96kg |
---|
ICS |
12 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2020 ROGUE Weightlifting Challenge At the Arnold Sports Festival |
---|
2020-03-05 | Columbus, USA | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 162 | 297 | 1 | 94.67 | +3 |
135 | 170 | ||||
140 | 171 |
COMMONWEALTH YOUTH CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 124 | 238 | 4 | 73.82 | +2 |
105 | 129 | ||||
110 | 133 |
OCEANIA YOUTH CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 124 | 238 | 1 | 73.82 | +3 |
105 | 129 | ||||
110 | 133 |
2017 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2017-04-02 | Bangkok, THA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 115 | 210 | 34 | 66.62 | +1 |
101 | 120 | ||||
101 | 125 |
2016 OCEANIAN YOUTH CHAMPIONSHIPS |
---|
2016-05-22 | Suva, FIJ | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 98 | 194 | 1 | 64.64 | +3 |
81 | 102 | ||||
86 | 108 |