Junghoon Han |
---|
Date Of Birth | 1990-08-28 |
---|
Nation | KOR |
---|
Weight Class | ~96kg |
---|
ICS |
42 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 2 |
Olympics | 0 |
Other | 5 |
Click labels to toggle data
IWF World Cup |
---|
2019-12-10 | Tianjin, CHN | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
151 | 202 | 362 | 5 | 95.69 | +1 |
156 | 202 | ||||
156 | 206 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 205 | 378 | 6 | 97.95 | +11 |
160 | 214 | ||||
164 | 219 |
Ready Steady Tokyo (Tokyo 2020 Test Event) |
---|
2019-07-05 | TOKYO, JPN | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 180 | 340 | 2 | 95.75 | +2 |
150 | 190 | ||||
155 | 200 |
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 202 | 366 | 3 | 95.79 | +7 |
165 | 206 | ||||
165 | 206 |
EGAT's Cup International Weightlifting Championships |
---|
2019-01-07 | Chiang Mai, THA | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
158 | 201 | 370 | 2 | 95.85 | +3 |
162 | 208 | ||||
166 | 208 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
156 | 200 | 356 | 18 | 95.37 | +6 |
160 | 207 | ||||
160 | 207 |
3rd INTERNATIONAL QATAR CUP |
---|
2015-12-06 | Doha, QAT | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
144 | 170 | 314 | 1 | 93.60 | +8 |
144 | 170 | ||||
144 | 170 |
26th SUMMER UNIVERSIADE |
---|
2011-08-11 | Shenzhen, CHN | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 186 | 343 | 11 | 93.57 | +2 |
155 | 192 | ||||
155 | 193 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2010-04-11 | Tashkent, UZB | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 181 | 331 | 3 | 93.05 | +2 |
156 | 181 | ||||
156 | 196 |