Zulfiya Chinshanlo |
---|
Date Of Birth | 1993-07-25 |
---|
Nation | KAZ |
---|
Weight Class | ~55kg |
---|
ICS |
441 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 5 |
Sen World | 5 |
Olympics | 2 |
Other | 3 |
Click labels to toggle data
Asian Championships |
---|
2022-10-05 | Manama, BRN | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 220 | 1 | 54.92 | +20 |
93 | 125 | ||||
95 | 130 |
5th Islamic Solidarity Games |
---|
2022-08-10 | Konya, TUR | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 115 | 220 | 1 | 57.76 | +7 |
93 | 125 | ||||
95 | 130 |
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 123 | 213 | 3 | 54.95 | +19 |
93 | 123 | ||||
93 | 125 |
2020 Asian Championships |
---|
2021-04-16 | Tashkent, UZB | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 118 | 210 | 5 | 55.00 | +5 |
92 | 122 | ||||
94 | 122 |
Alexander Cup |
---|
2019-11-01 | Grodno, BLR | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 110 | 200 | 3 | 54.90 | +2 |
90 | 115 | ||||
90 | 120 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 213 | 4 | 54.95 | +31 |
93 | 120 | ||||
95 | 122 |
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 105 | 194 | 4 | 54.98 | +7 |
84 | 110 | ||||
84 | 114 |
IWF World Cup |
---|
2019-02-22 | Fuzhou, CHN | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 54.90 | +0 |
--- | --- | ||||
--- | --- |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 213 | 3 | 54.87 | +42 |
93 | 120 | ||||
95 | 125 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 127 | 232 | 1 | 52.95 | +102 |
98 | 133 | ||||
98 | 134 |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 125 | 228 | 2 | 52.49 | +13 |
96 | 132 | ||||
96 | 137 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 125 | 0 | 0 | 52.70 | +-1 |
92 | 131 | ||||
95 | 135 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 120 | 227 | 1 | 52.67 | +108 |
97 | 126 | ||||
100 | 130 |
2010 ASIAN GAMES |
---|
2010-11-12 | Guangzhou, CHN | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 122 | 219 | 2 | 52.58 | +10 |
95 | 130 | ||||
97 | 130 |
1st YOUTH OLYMPIC GAMES |
---|
2010-08-13 | Singapore, SIN | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 225 | 2 | 55.54 | +5 |
95 | 125 | ||||
97 | 130 |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 120 | 219 | 1 | 52.99 | +63 |
87 | 125 | ||||
90 | 129 |
2009 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2009-05-18 | Chiangmai, THA | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 115 | 207 | 3 | 57.79 | +8 |
89 | 123 | ||||
92 | 123 |