Alexandr Zaichikov |
---|
Date Of Birth | 1992-08-17 |
---|
Nation | KAZ |
---|
Weight Class | ~109kg |
---|
ICS |
180 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 2 |
Sen Continental | 2 |
Sen World | 2 |
Olympics | 2 |
Other | 3 |
Click labels to toggle data
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~109kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 195 | 355 | 10 | 108.92 | +2 |
165 | 205 | ||||
165 | 205 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~102kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 195 | 360 | 9 | 101.92 | +7 |
165 | 195 | ||||
170 | --- |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
185 | 223 | 416 | 3 | 104.51 | +23 |
190 | 227 | ||||
193 | 227 |
IWF GRAND PRIX 5th RUSSIAN FEDERATION PRESIDENT'S CUP |
---|
2015-12-12 | Grozny, RUS | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
180 | 210 | 416 | 2 | 104.20 | +7 |
185 | 220 | ||||
190 | 226 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
186 | 225 | 421 | 1 | 104.37 | +105 |
191 | 230 | ||||
191 | 233 |
27th SUMMER UNIVERSIADE |
---|
2013-07-05 | Kazan, RUS | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 0 | 0 | 93.65 | +-1 |
168 | 205 | ||||
172 | 207 |
ASIAN CHAMPIONSHIPS |
---|
2013-06-19 | Astana, KAZ | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
168 | 205 | 0 | 0 | 93.45 | +-1 |
173 | 210 | ||||
175 | 215 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~105kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
155 | 195 | 360 | 10 | 94.74 | +7 |
165 | 201 | ||||
165 | 205 |
26th SUMMER UNIVERSIADE |
---|
2011-08-11 | Shenzhen, CHN | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
153 | 187 | 360 | 7 | 93.94 | +3 |
157 | 193 | ||||
162 | 198 |
2011 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2011-06-28 | Penang, MAS | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 371 | 3 | 93.39 | +7 |
165 | 206 | ||||
165 | 206 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2010-04-11 | Tashkent, UZB | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
138 | 168 | 318 | 1 | 84.60 | +8 |
142 | 172 | ||||
144 | 174 |
2009 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2009-05-18 | Chiangmai, THA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 170 | 316 | 2 | 84.50 | +13 |
140 | 176 | ||||
145 | 189 |