Umeshwori Devi Potshangbam |
---|
Date Of Birth | 2002-07-28 |
---|
Nation | IND |
---|
Weight Class | ~64kg |
---|
ICS |
7 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
Asian Junior Championships |
---|
2020-02-13 | Tashkent, UZB | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 92 | 172 | 6 | 63.45 | +1 |
75 | 97 | ||||
75 | 101 |
COMMONWEALTH YOUTH CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 85 | 161 | 3 | 62.20 | +2 |
69 | 85 | ||||
72 | 89 |
COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 85 | 161 | 3 | 62.20 | +1 |
69 | 85 | ||||
72 | 89 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2017-07-20 | Kathmandu, NEP | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 88 | 162 | 10 | 62.69 | +1 |
71 | 91 | ||||
71 | 91 |
ASIAN YOUTH CHAMPIONSHIPS |
---|
2017-07-20 | Kathmandu, NEP | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 88 | 162 | 9 | 62.69 | +1 |
71 | 91 | ||||
71 | 91 |
2017 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2017-04-02 | Bangkok, THA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 164 | 18 | 62.25 | +1 |
74 | 94 | ||||
76 | 94 |