Firidun Guliyev |
---|
Date Of Birth | 1994-06-25 |
---|
Nation | AZE |
---|
Weight Class | ~69kg |
---|
ICS |
54 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 3 |
Sen Continental | 0 |
Sen World | 2 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 185 | 0 | 0 | 68.59 | +-1 |
142 | 188 | ||||
143 | 188 |
2013 IWF GRAND PRIX & 2nd BAKU INTERNATIONAL CUP |
---|
2013-12-06 | Baku, AZE | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 170 | 0 | 0 | 68.06 | +-1 |
135 | 180 | ||||
140 | 185 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 185 | 0 | 0 | 68.29 | +-1 |
143 | 194 | ||||
143 | 194 |
27th SUMMER UNIVERSIADE |
---|
2013-07-05 | Kazan, RUS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 175 | 0 | 0 | 68.52 | +-1 |
140 | 181 | ||||
142 | 191 |
2013 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2013-05-02 | Lima, PER | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
132 | 176 | 308 | 3 | 68.43 | +7 |
132 | 184 | ||||
135 | 184 |
2012 IWF GRAND PRIX - BAKU INTERNATIONAL CUP |
---|
2012-12-14 | BAKU, AZE | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
132 | 175 | 330 | 1 | 68.61 | +16 |
137 | 183 | ||||
140 | 190 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2012-11-29 | Eilat, ISR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
133 | 172 | 316 | 1 | 68.60 | +11 |
133 | 180 | ||||
136 | 190 |
2012 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 171 | 306 | 5 | 67.94 | +5 |
134 | 176 | ||||
134 | 181 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2011-09-09 | Bucharest, ROU | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
126 | 167 | 303 | 3 | 67.30 | +5 |
130 | 171 | ||||
133 | 173 |
IWF YOUTH OLYMPIC QUALIFICATION EVENT FOR EUROPE |
---|
2010-05-17 | Valencia, ESP | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 135 | 252 | 2 | 61.32 | +10 |
108 | 140 | ||||
112 | 145 |
EUROPEAN YOUTH CHAMPIONSHIPS |
---|
2009-09-05 | Eilat, ISR | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 115 | 205 | 7 | 61.17 | +2 |
86 | 119 | ||||
90 | 126 |
2009 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2009-05-18 | Chiangmai, THA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 100 | 191 | 23 | 55.90 | +2 |
82 | 109 | ||||
82 | 112 |