Masaharu Yamada |
---|
Date Of Birth | 1980-05-01 |
---|
Nation | JPN |
---|
Weight Class | ~56kg |
---|
ICS |
48 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 2 |
Sen World | 7 |
Olympics | 2 |
Other | 0 |
Click labels to toggle data
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
98 | 137 | 242 | 19 | 55.64 | +5 |
100 | 139 | ||||
100 | 142 |
2010 ASIAN GAMES |
---|
2010-11-12 | Guangzhou, CHN | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 145 | 251 | 7 | 55.81 | +4 |
103 | 145 | ||||
106 | 145 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 142 | 252 | 13 | 55.83 | +9 |
106 | 142 | ||||
106 | 146 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 242 | 12 | 94.31 | +0 |
104 | 134 | ||||
106 | 136 |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 145 | 259 | 8 | 55.92 | +7 |
109 | 150 | ||||
109 | 153 |
XXIX OLYMPIC GAMES |
---|
2008-08-08 | Beijing, CHN | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 142 | 259 | 9 | 55.84 | +8 |
103 | 147 | ||||
106 | 153 |
39th MEN'S and 20th WOMEN'S ASIAN CHAMPIONSHIPS |
---|
2008-04-25 | KANAZAWA, JPN | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 140 | 253 | 5 | 55.72 | +5 |
103 | 146 | ||||
105 | 148 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 143 | 0 | 0 | 55.65 | +-1 |
105 | 143 | ||||
107 | 143 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
102 | 142 | 252 | 12 | 55.72 | +8 |
104 | 144 | ||||
106 | 146 |
XXVIII OLYMPIC GAMES |
---|
2004-08-13 | Athens, GRE | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 55.76 | +0 |
0 | 0 | ||||
0 | 0 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
102.5 | 142.5 | 0 | 0 | 55.56 | +-1 |
105 | 142.5 | ||||
105 | 142.5 |
25th MEN's and 5th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1999-07-02 | Savannah, USA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92.5 | 132.5 | 235 | 5 | 55.56 | +2 |
97.5 | 137.5 | ||||
100 | 140 |
24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1998-05-17 | Sofia, BUL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 217.5 | 16 | 55.65 | +2 |
90 | 125 | ||||
92.5 | 130 |