Bikash Thapa |
---|
Date Of Birth | 1989-03-23 |
---|
Nation | NEP |
---|
Weight Class | ~62kg |
---|
ICS |
4 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 3 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2016 ASIAN CHAMPIONSHIPS |
---|
2016-04-21 | Tashkent, UZB | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 120 | 220 | 16 | 61.40 | +3 |
107 | 124 | ||||
108 | 124 |
ASIAN CHAMPIONSHIPS |
---|
2015-09-05 | Phuket, THA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | --- | 0 | 0 | 61.61 | +-1 |
105 | --- | ||||
105 | --- |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 123 | 228 | 15 | 61.85 | +2 |
105 | 123 | ||||
105 | 126 |