Margarita Yelisseyeva |
---|
Date Of Birth | 1992-07-20 |
---|
Nation | KAZ |
---|
Weight Class | ~53kg |
---|
ICS |
94 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 2 |
Sen Continental | 2 |
Sen World | 4 |
Olympics | 1 |
Other | 3 |
Click labels to toggle data
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 103 | 186 | 5 | 47.72 | +10 |
84 | 106 | ||||
84 | 106 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 107 | 202 | 6 | 52.82 | +20 |
88 | 112 | ||||
90 | 115 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | --- | 0 | 0 | 47.77 | +-1 |
82 | --- | ||||
83 | --- |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 101 | 194 | 1 | 47.84 | +26 |
86 | 106 | ||||
88 | 108 |
2013 IWF GRAND PRIX & 2nd BAKU INTERNATIONAL CUP |
---|
2013-12-06 | Baku, AZE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 85 | 158 | 4 | 52.36 | +3 |
70 | 90 | ||||
73 | --- |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 97 | 186 | 8 | 51.77 | +6 |
85 | 101 | ||||
85 | 104 |
27th SUMMER UNIVERSIADE |
---|
2013-07-05 | Kazan, RUS | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 93 | 180 | 7 | 51.84 | +1 |
80 | 98 | ||||
83 | 100 |
ASIAN CHAMPIONSHIPS |
---|
2013-06-19 | Astana, KAZ | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
78 | 98 | 183 | 4 | 51.90 | +3 |
82 | 102 | ||||
85 | 102 |
2012 IWF GRAND PRIX - BAKU INTERNATIONAL CUP |
---|
2012-12-14 | BAKU, AZE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 93 | 178 | 4 | 50.88 | +3 |
78 | 96 | ||||
80 | 98 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2012-11-10 | Yangoon, MYA | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 100 | 185 | 2 | 51.85 | +5 |
83 | 100 | ||||
85 | 100 |
2011 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2011-06-28 | Penang, MAS | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 92 | 172 | 7 | 47.94 | +2 |
80 | 98 | ||||
82 | 99 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 90 | 168 | 12 | 47.81 | +7 |
76 | 95 | ||||
78 | 95 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2010-04-11 | Tashkent, UZB | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 80 | 158 | 2 | 47.50 | +3 |
70 | 85 | ||||
71 | 87 |
2009 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2009-05-18 | Chiangmai, THA | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 87 | 172 | 4 | 49.21 | +6 |
71 | 92 | ||||
77 | 95 |