Dilafruz Kandagarova |
---|
Date Of Birth | 1995-10-26 |
---|
Nation | UZB |
---|
Weight Class | ~75kg |
---|
ICS |
6 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
ASIAN INTER-CLUB CHAMPIONSHIPS |
---|
2011-11-25 | Tashkent, UZB | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 100 | 1 | 77.55 | +2 |
0 | 0 | ||||
0 | 0 |
ASIAN INTER-CLUB JUNIOR CHAMPIONSHIPS |
---|
2011-11-25 | Tashkent, UZB | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 98 | 1 | 78.30 | +2 |
0 | 0 | ||||
0 | 0 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2010-04-11 | Tashkent, UZB | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
30 | 40 | 80 | 3 | 76.25 | +1 |
35 | 45 | ||||
40 | 50 |
12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPS |
---|
2010-04-07 | Tashkent, UZB | ~+69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
30 | 40 | 90 | 6 | 73.95 | +1 |
40 | 45 | ||||
43 | 50 |