Kuk Hyang Kim |
---|
Date Of Birth | 1993-04-20 |
---|
Nation | PRK |
---|
Weight Class | ~87kg |
---|
ICS |
187 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 4 |
Sen World | 3 |
Olympics | 1 |
Other | 4 |
Click labels to toggle data
IWF World Cup |
---|
2019-12-10 | Tianjin, CHN | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 150 | 275 | 2 | 102.50 | +3 |
120 | 155 | ||||
123 | 160 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 167 | 303 | 4 | 100.80 | +14 |
125 | 173 | ||||
130 | 176 |
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 160 | 293 | 3 | 98.44 | +5 |
126 | 167 | ||||
128 | --- |
IWF World Cup |
---|
2019-02-22 | Fuzhou, CHN | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 155 | 286 | 4 | 98.65 | +2 |
120 | 155 | ||||
123 | 163 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
123 | 160 | 295 | 3 | 97.64 | +25 |
126 | 165 | ||||
130 | 168 |
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~+90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 160 | 299 | 1 | 99.51 | +8 |
126 | 167 | ||||
132 | 170 |
ASIAN CHAMPIONSHIPS |
---|
2017-04-20 | Ashgabat, TKM | ~+90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 160 | 292 | 2 | 98.93 | +4 |
126 | 166 | ||||
129 | 174 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
123 | 162 | 306 | 2 | 100.34 | +32 |
127 | 170 | ||||
131 | 175 |
2016 ASIAN CHAMPIONSHIPS |
---|
2016-04-21 | Tashkent, UZB | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
122 | 160 | 291 | 1 | 98.00 | +18 |
127 | 160 | ||||
131 | 162 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 162 | 298 | 3 | 97.48 | +34 |
125 | 166 | ||||
130 | 168 |
ASIAN CHAMPIONSHIPS |
---|
2015-09-05 | Phuket, THA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 161 | 296 | 2 | 95.05 | +8 |
128 | 165 | ||||
131 | 171 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2012-11-10 | Yangoon, MYA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 152 | 0 | 0 | 91.75 | +-1 |
115 | 156 | ||||
115 | --- |
1st YOUTH OLYMPIC GAMES |
---|
2010-08-13 | Singapore, SIN | ~+63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 138 | 244 | 3 | 87.11 | +4 |
106 | 146 | ||||
106 | 146 |
12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPS |
---|
2010-04-07 | Tashkent, UZB | ~+69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
98 | 133 | 246 | 1 | 88.70 | +6 |
102 | 135 | ||||
106 | 140 |
2009 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2009-05-18 | Chiangmai, THA | ~+69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 123 | 221 | 1 | 85.05 | +25 |
95 | 125 | ||||
96 | --- |