Seyed Mahdi Panzvan Langroudi |
---|
Date Of Birth | 1981-02-17 |
---|
Nation | IRI |
---|
Weight Class | ~69kg |
---|
ICS |
39 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 2 |
Sen Continental | 1 |
Sen World | 2 |
Olympics | 2 |
Other | 0 |
Click labels to toggle data
2010 ASIAN GAMES |
---|
2010-11-12 | Guangzhou, CHN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 173 | 320 | 4 | 67.79 | +8 |
147 | 176 | ||||
149 | 176 |
XXVIII OLYMPIC GAMES |
---|
2004-08-13 | Athens, GRE | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 68.01 | +0 |
0 | 0 | ||||
0 | 0 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 167.5 | 317.5 | 10 | 68.17 | +11 |
140 | 172.5 | ||||
145 | 172.5 |
72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS |
---|
2002-11-18 | Warsaw, POL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 175 | 0 | 0 | 68.40 | +-1 |
145 | 180 | ||||
145 | 185 |
27th MEN's and 7th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2001-06-30 | Thessaloniki, GRE | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | --- | 0 | 0 | 61.62 | +-1 |
127.5 | --- | ||||
127.5 | --- |
XXVII OLYMPIC GAMES |
---|
2000-09-15 | Sydney, AUS | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 162.5 | 302.5 | 5 | 61.52 | +17 |
140 | 172.5 | ||||
145 | 172.5 |
24th MEN's and 4th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
1998-05-17 | Sofia, BUL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107.5 | 130 | 242.5 | 5 | 55.75 | +5 |
112.5 | 135 | ||||
112.5 | 137.5 |