Yekaterina Bykova |
---|
Date Of Birth | 1997-11-13 |
---|
Nation | KAZ |
---|
Weight Class | ~76kg |
---|
ICS |
31 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 1 |
Sen Continental | 2 |
Sen World | 2 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2020 Asian Championships |
---|
2021-04-16 | Tashkent, UZB | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 117 | 213 | 3 | 70.70 | +4 |
91 | 122 | ||||
93 | 125 |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 117 | 210 | 7 | 72.25 | +2 |
92 | 120 | ||||
93 | 122 |
Alexander Cup |
---|
2019-11-01 | Grodno, BLR | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 117 | 210 | 1 | 70.60 | +3 |
91 | 120 | ||||
93 | 120 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 117 | 211 | 7 | 70.85 | +10 |
91 | 120 | ||||
93 | 124 |
Asian Championships |
---|
2019-04-17 | Ningbo, CHN | ~71kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 116 | 210 | 4 | 70.04 | +4 |
92 | 122 | ||||
94 | 122 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 116 | 210 | 12 | 71.45 | +4 |
91 | 119 | ||||
94 | 123 |
3rd ASIAN CUP & INTERCLUBS JUNIOR CHAMPIONSHIPS |
---|
2014-11-18 | Tashkent, UZB | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 85 | 165 | 1 | 68.72 | +3 |
72 | 90 | ||||
75 | 100 |
2013 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2013-04-06 | Tashkent, UZB | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
64 | 83 | 161 | 14 | 67.82 | +1 |
68 | 89 | ||||
71 | 90 |