Zhanyl Okoeva |
---|
Date Of Birth | 1993-11-15 |
---|
Nation | KGZ |
---|
Weight Class | ~53kg |
---|
ICS |
45 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 1 |
Sen Continental | 6 |
Sen World | 2 |
Olympics | 1 |
Other | 1 |
Click labels to toggle data
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
68 | 92 | 169 | 10 | 47.56 | +5 |
72 | 97 | ||||
75 | 101 |
2016 ASIAN CHAMPIONSHIPS |
---|
2016-04-21 | Tashkent, UZB | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 98 | 177 | 10 | 47.30 | +3 |
75 | 102 | ||||
78 | 102 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 97 | 170 | 24 | 47.86 | +5 |
73 | 101 | ||||
73 | 101 |
ASIAN CHAMPIONSHIPS |
---|
2015-09-05 | Phuket, THA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 98 | 170 | 6 | 47.69 | +3 |
76 | 102 | ||||
76 | 103 |
3rd ASIAN CUP & INTERCLUBS CHAMPIONSHIPS |
---|
2014-11-18 | Tashkent, UZB | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 88 | 162 | 2 | 47.58 | +4 |
70 | 92 | ||||
73 | 95 |
1st AFRO-ASIAN CHAMPIONSHIPS |
---|
2014-11-18 | Tashkent, UZB | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 88 | 162 | 2 | 47.58 | +4 |
70 | 92 | ||||
73 | 95 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 94 | 166 | 15 | 47.46 | +6 |
75 | 94 | ||||
75 | 99 |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
72 | 95 | 176 | 6 | 47.70 | +4 |
75 | 95 | ||||
77 | 101 |
2013 IWF GRAND PRIX & 2nd BAKU INTERNATIONAL CUP |
---|
2013-12-06 | Baku, AZE | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 85 | 152 | 7 | 48.80 | +2 |
64 | 88 | ||||
66 | 88 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2013-06-30 | Bishkek, KGZ | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
61 | 85 | 152 | 4 | 47.32 | +2 |
64 | 90 | ||||
67 | 90 |
2012 ASIAN CHAMPIONSHIPS |
---|
2012-04-21 | Pyeongtaek, KOR | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 85 | 148 | 14 | 47.27 | +2 |
66 | 90 | ||||
68 | 90 |
ASIAN INTER-CLUB JUNIOR CHAMPIONSHIPS |
---|
2011-11-25 | Tashkent, UZB | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 129 | 2 | 44.55 | +2 |
0 | 0 | ||||
0 | 0 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2011-09-04 | Pattaya, THA | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 82 | 151 | 4 | 46.65 | +2 |
64 | 87 | ||||
67 | 87 |
2011 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2011-06-28 | Penang, MAS | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
55 | 77 | 142 | 16 | 45.72 | +1 |
60 | 82 | ||||
65 | 85 |