Madina Tashkenbayeva |
---|
Date Of Birth | 1995-07-05 |
---|
Nation | KAZ |
---|
Weight Class | ~69kg |
---|
ICS |
9 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 3 |
---|---|
U17-U23 World | 0 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
ASIAN YOUTH CHAMPIONSHIPS |
---|
2011-09-04 | Pattaya, THA | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 95 | 186 | 1 | 61.60 | +5 |
80 | 102 | ||||
85 | 106 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2011-09-04 | Pattaya, THA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 95 | 180 | 7 | 63.10 | +1 |
77 | 100 | ||||
80 | 105 |
12th ASIAN YOUTH WEIGHTLIFTING CHAMPIONSHIPS |
---|
2010-04-07 | Tashkent, UZB | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
64 | 83 | 158 | 3 | 57.60 | +3 |
69 | 89 | ||||
71 | 92 |