Lou Guinares |
---|
Date Of Birth | 1990-03-18 |
---|
Nation | NZL |
---|
Weight Class | ~56kg |
---|
ICS |
34 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 4 |
Sen World | 0 |
Olympics | 0 |
Other | 5 |
Click labels to toggle data
2014 COMMONWEALTH GAMES |
---|
2014-07-22 | Glasgow, GBR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 113 | 206 | 7 | 55.91 | +4 |
93 | 116 | ||||
93 | 119 |
2014 OCEANIAN CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
91 | 114 | 208 | 2 | 55.50 | +7 |
91 | 117 | ||||
91 | 120 |
2013 COMMONWEALTH CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 203 | 7 | 55.56 | +2 |
0 | 0 | ||||
0 | 0 |
OCEANIAN CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
89 | 114 | 208 | 2 | 55.40 | +3 |
92 | 119 | ||||
92 | 126 |
COMMONWEALTH GAMES |
---|
2010-10-02 | Delhi, IND | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 218 | 7 | 55.46 | +3 |
94 | 120 | ||||
94 | 124 |
OCEANIA JUNIOR CHAMPIONSHIPS |
---|
2010-05-03 | Suva, FIJ | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 108 | 201 | 3 | 55.60 | +2 |
90 | 112 | ||||
90 | 116 |
OCEANIA SENIOR CHAMPIONSHIPS |
---|
2010-05-03 | Suva, FIJ | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 108 | 201 | 4 | 55.60 | +4 |
90 | 112 | ||||
90 | 116 |
2009 COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2009-10-18 | Penang, MAS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 185 | 7 | 55.10 | +1 |
0 | 0 | ||||
0 | 0 |
2009 COMMONWEALTH CHAMPIONSHIPS |
---|
2009-10-18 | Penang, MAS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 185 | 6 | 55.10 | +3 |
0 | 0 | ||||
0 | 0 |
OCEANIA & SOUTH PACIFIC SENIOR CHAMPIONSHIPS AND ARAFURA GAMES |
---|
2009-05-11 | Darwin, AUS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 180 | 2 | 55.00 | +3 |
0 | 0 | ||||
0 | 0 |
OCEANIA & SOUTH PACIFIC JUNIOR CHAMPIONSHIPS AND ARAFURA GAMES |
---|
2009-05-11 | Darwin, AUS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 180 | 2 | 55.00 | +2 |
0 | 0 | ||||
0 | 0 |