Hayley Marie Reichardt |
---|
Date Of Birth | 1999-04-27 |
---|
Nation | USA |
---|
Weight Class | ~49kg |
---|
ICS |
158 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 4 |
Sen Continental | 4 |
Sen World | 2 |
Olympics | 0 |
Other | 3 |
Click labels to toggle data
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 107 | 189 | 6 | 49.00 | +21 |
85 | 110 | ||||
85 | 110 |
IWF Grand Prix I |
---|
2023-06-07 | Havana, CUB | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 107 | 190 | 2 | 49.00 | +7 |
83 | 110 | ||||
86 | 111 |
Pan-American Championships |
---|
2023-03-25 | Bariloche, ARG | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 108 | 197 | 2 | 48.95 | +11 |
83 | 111 | ||||
86 | 113 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
81 | 104 | 194 | 5 | 49.00 | +22 |
83 | 107 | ||||
84 | 110 |
Pan-American Championships |
---|
2022-07-23 | Bogota, COL | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 106 | 192 | 1 | 49.00 | +38 |
84 | 108 | ||||
84 | 108 |
2021 Pan-American Championships |
---|
2021-11-01 | Guayaquil, ECU | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
81 | 101 | 187 | 1 | 48.95 | +22 |
81 | 104 | ||||
83 | 107 |
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
80 | 104 | 189 | 2 | 48.93 | +15 |
82 | 107 | ||||
84 | 109 |
2019 IWF Grand Prix ODESUR CSLP |
---|
2019-11-08 | Lima, PER | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 99 | 177 | 5 | 48.94 | +2 |
78 | 102 | ||||
79 | 104 |
San Diego International Open |
---|
2019-10-01 | San Diego, USA | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 99 | 177 | 2 | 48.88 | +2 |
78 | 102 | ||||
78 | 102 |
2019 IWF Junior World Championships |
---|
2019-05-31 | SUVA, FIJ | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
71 | 94 | 172 | 3 | 48.75 | +4 |
74 | 98 | ||||
76 | 98 |
2017 IWF JUNIOR WORLD CHAMPIONSHIPS |
---|
2017-06-14 | Tokyo, JPN | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 164 | 7 | 48.00 | +2 |
72 | 92 | ||||
72 | 94 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2017-04-30 | Guayaquil, ECU | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
70 | 90 | 162 | 2 | 47.50 | +4 |
72 | 90 | ||||
74 | 90 |
2016 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2016-10-18 | Penang, MAS | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
64 | 84 | 152 | 3 | 47.25 | +6 |
66 | 86 | ||||
69 | 86 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2015-09-14 | San Luis Potosi, MEX | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 79 | 143 | 7 | 46.65 | +1 |
62 | 81 | ||||
62 | 83 |
2015 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2015-04-06 | Lima, PER | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
57 | 72 | 133 | 11 | 46.84 | +1 |
59 | 74 | ||||
61 | 76 |