Pooja Gupta |
---|
Date Of Birth | 1998-10-08 |
---|
Nation | IND |
---|
Weight Class | ~48kg |
---|
ICS |
6 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2015 COMMONWEALTH YOUTH CHAMPIONSHIPS |
---|
2015-10-10 | Balewadi, Pune, IND | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
57 | 76 | 141 | 2 | 47.83 | +2 |
60 | 81 | ||||
60 | 85 |
2015 COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2015-10-10 | Balewadi, Pune, IND | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
76 | 57 | 141 | 2 | 47.83 | +2 |
81 | 60 | ||||
85 | 60 |
2015 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2015-04-06 | Lima, PER | ~48kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 83 | 146 | 7 | 47.71 | +2 |
63 | 87 | ||||
63 | 87 |