Faiz Bin Musa Mohd |
---|
Date Of Birth | 1989-08-11 |
---|
Nation | MAS |
---|
Weight Class | ~94kg |
---|
ICS |
19 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 2 |
Sen World | 0 |
Olympics | 0 |
Other | 3 |
Click labels to toggle data
2014 COMMONWEALTH GAMES |
---|
2014-07-22 | Glasgow, GBR | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
138 | 172 | 310 | 8 | 93.63 | +4 |
138 | 177 | ||||
138 | 177 |
SOUTHEAST ASIAN GAMES |
---|
2009-12-10 | Vientiane, LAO | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 300 | 2 | 92.67 | +4 |
0 | 0 | ||||
0 | 0 |
2009 COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2009-10-18 | Penang, MAS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 220 | 3 | 53.74 | +3 |
0 | 0 | ||||
0 | 0 |
2009 COMMONWEALTH CHAMPIONSHIPS |
---|
2009-10-18 | Penang, MAS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 220 | 3 | 53.74 | +5 |
0 | 0 | ||||
0 | 0 |
21st ASIAN SENIOR WOMEN'S 40th ASIAN SENIOR MEN'S CHAMPIONSHIPS |
---|
2009-05-08 | Taldykorgan, KAZ | ~94kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 310 | 9 | 92.10 | +3 |
0 | 0 | ||||
0 | 0 |